Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Sinoma |
Model Number : | 1220mm*(2440-3000)mm*4-25mm |
Certification : | CE,ISO |
Price : | Negotiable |
Supply Ability : | 500000 Sqm Per Month |
Delivery Time : | 10 Working Days |
Good Mechanical Resistance And Rigidity Waterproof Calcium Silicate Board
Heat preservation with calcium silicate board called calcium silicate, is a kind of white, the flinty new thermal insulation material, has the advantage of light unit weight, high strength, small coefficient of thermal conductivity, high temperature resistant, anti-corrosive, can cut, can saw and so on. Is widely used in electric power, metallurgy, petrochemical, building, ships equipment pipelines, the wall roofing heat preservation and heat insulation and fire insulation.
Our "Sinoma" brand calcium silicate board are of good moisture resisting ability.In high humidity places such as laundry room,it can still maintain stable performance,doesn’t generate swelling or shaping,so its durability is 3 to 5 times as that of the other materials.
Product Name | Calcium silicate board |
Color | Light yellow |
Standard Size | 1220*2440mm |
Thickness | 6/ 8/ 10/ 12/ 15mm |
Certificate | ISO9001 |
Delivery time | 15 days after payment |
Main characteristics | Environmental protection, mildew resistance, waterproof, flame
retardant, moistureproof, heat insulation, low reflection |
Application | Office, school, shopping mall, bedrooom etc. |
Specifications and Exterior appearance | Thickness | 4-24mm |
size | 1220mmx2440mm 1200mmx2400mm 1200mmx600mm 600mmx600mm | |
Color | Gray or Other | |
Tolerance | Length,width:±3mm Thickness: ±0.2mm Opposite angle line: ≤5mm | |
Basic Propert | Density | 1.38g/cm3 |
Bending strength | 19.5MPa | |
Typical moisture content | 6% | |
Drying shrinkage | 0.26% | |
Moisture movement | 0.06% | |
Impact strength | 6.2KJ/m2 | |
Pullput force of Screw | 37.1N/mm | |
Non combustible performance | According to GB8624-1997,Combustibility is A1 Class. | |
Fire rating limited | >4Hours | |
Thermal Coefficient | 0.27W/(m.k) |
![]() |